| ICC Stock | Start Pres | ||||
| 24,100.0 | Total Pres Lost Per Ship | Total Res Lost | Res Lost Per Ship | Pres Value of Res Lost | |
| Scout – Stealth Corvette | 24,091.6 | 8.4 | 1,688 | 1,688 | 8.44 |
| Frigate – Assault Frigate | 24,082.3 | 9.3 | 3,548 | 1,860 | 9.30 |
| Destroyer – Escort Destroyer | 24,065.7 | 16.6 | 6,269 | 2,721 | 13.61 |
| Cruiser – Assault Cruiser | 24,015.4 | 50.3 | 16,125 | 9,856 | 49.28 |
| Dreadnought - Assault Dreadnought | 23,847.5 | 167.9 | 49,505 | 33,380 | 166.90 |
| Station – Line Station | 23,478.1 | 369.4 | 121,390 | 71,885 | 359.43 |
| Engineer – 125 Engineer | 23,477.0 | 1.1 | 123,201 | 1,811 | 9.06 |
| Transport – Heavy Transport | 23,468.3 | 8.7 | 124,747 | 1,546 | 7.73 |
| Supply – Heavy Supply | 23,454.7 | 13.6 | 127,262 | 2,515 | 12.58 |
| 645.3 | |||||
| ICC Upgraded, no Mods | Start Pres | ||||
| 24,100.0 | Total Pres Lost Per Ship | Total Res Lost | Res Lost Per Ship | Pres Value of Res Lost | |
| Scout – Stealth Corvette | 24,072.3 | 27.7 | 5,536 | 5,536 | 27.68 |
| Frigate – Assault Frigate | 24,025.0 | 47.3 | 14,799 | 9,263 | 46.32 |
| Destroyer – Escort Destroyer | 23,969.9 | 55.1 | 25,611 | 10,812 | 54.06 |
| Cruiser – Assault Cruiser | 23,867.4 | 102.5 | 45,923 | 20,312 | 101.56 |
| Dreadnought - Assault Dreadnought | 23,590.8 | 276.6 | 101,031 | 55,108 | 275.54 |
| Station – Line Station | 22,742.9 | 847.9 | 270,419 | 169,388 | 846.94 |
| Engineer – 125 Engineer | 22,691.4 | 51.5 | 280,526 | 10,107 | 50.54 |
| Transport – Heavy Transport | 22,651.6 | 39.8 | 288,284 | 7,758 | 38.79 |
| Supply – Heavy Supply | 22,600.5 | 51.1 | 298,291 | 10,007 | 50.04 |
| 1,499.5 | |||||
| Upgraded Value Increase % | Suggested Upscale for Modded | Estimated Pres Cost (Mods+Upgrades) | Round Numbers | Res Lost Equivilant | |
| Scout – Stealth Corvette | 330% | 30% | 36 | 40 | 8,000 |
| Frigate – Assault Frigate | 509% | 20% | 57 | 60 | 12,000 |
| Destroyer – Escort Destroyer | 332% | 30% | 72 | 70 | 14,000 |
| Cruiser – Assault Cruiser | 204% | 49% | 153 | 150 | 30,000 |
| Dreadnought - Assault Dreadnought | 165% | 61% | 445 | 450 | 90,000 |
| Station – Line Station | 230% | 44% | 1217 | 1200 | 240,000 |
| Engineer – 125 Engineer | 4682% | 2% | 53 | 50 | 10,000 |
| Transport – Heavy Transport | 457% | 22% | 49 | 50 | 10,000 |
| Supply – Heavy Supply | 376% | 27% | 65 | 70 | 14,000 |
| [img]http://img237.imageshack.us/img237/9752/approvedstamp6ev.png[/img] | |||||
| [img]http://img237.imageshack.us/img237/3796/deniedstamp7gp.png[/img] |