Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


94% of target met.

Latest Topics

- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »
- Password resett »
- Darkspace Idea/Opinion Submission Thread »
- Rank Bug maybe? »
- Next patch .... »
- Nobody will remember me...but. »
- 22 years...asking for help from one community to another »
- DS on Ubuntu? »
- Medal Breakpoints »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
04/27/24 +3.7 Days

Search

Anniversaries

21th - James Bum007

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar

[FAQ
Forum Index » » English (General) » » Is XO.net the problem we all see?
 Author Is XO.net the problem we all see?
-Daedalus-
Grand Admiral

Joined: September 26, 2006
Posts: 549
Posted: 2010-10-17 10:14   
Now I can't let you see the source IP's but it looks like it goes right to hell once you hit xo.net and it's not the first time I have seen this.

This is from a Bell Canada OC12


Z:\>tracert titan.palestar.com

Tracing route to titan.palestar.com [216.240.152.146]
over a maximum of 30 hops:

1 1 ms <1 ms 1 ms IP
2 6 ms 7 ms 6 ms IP
3 6 ms 6 ms 6 ms core1-ottawa23_POS10-6.net.bell.ca [206.108.99.145]
4 19 ms 19 ms 20 ms Ncore3-montrealak_POS0-4-0-0.net.bell.ca [64.230.147.141]
5 21 ms 21 ms 21 ms newcore1-newyork83_so2-0-0.net.bell.ca [64.230.187.137]
6 23 ms 24 ms 23 ms bx5-newyork83_POS8-0-0.net.bell.ca [64.230.187.38]
7 18 ms 18 ms 18 ms peer-XOCommunications_bx5-newyork83.net.bell.ca [64.230.187.70]
8 17 ms 16 ms 16 ms te0-12-2-0.rar3.nyc-ny.us.xo.net [207.88.12.173]
9 93 ms 93 ms 93 ms te-3-0-0.rar3.washington-dc.us.xo.net [207.88.12.74]
10 93 ms 93 ms 93 ms te-3-0-0.rar3.atlanta-ga.us.xo.net [207.88.12.9]
11 92 ms 92 ms 91 ms te-3-0-0.rar3.dallas-tx.us.xo.net [207.88.12.2]
12 93 ms 94 ms 94 ms vb12.rar3.la-ca.us.xo.net [207.88.12.46]
13 91 ms 91 ms 91 ms 207.88.14.46.ptr.us.xo.net [207.88.14.46]
14 93 ms 93 ms 93 ms 207.88.186.46.ptr.us.xo.net [207.88.186.46]
15 93 ms 93 ms 92 ms titan.palestar.com [216.240.152.146]

Trace complete.

_________________


Tommas [ USF HunnyBunny ]
Chief Marshal
Pitch Black


Joined: February 04, 2006
Posts: 581
From: Norway
Posted: 2010-10-17 11:07   
1 <1 ms <1 ms <1 ms
2 1 ms 1 ms 1 ms
3 3 ms 9 ms 1 ms ]
4 <1 ms <1 ms <1 ms ]
5 1 ms 1 ms 1 ms
6 51 ms 50 ms 80 ms level3-2.ar2.AMS1.gblx.net [64.215.195.170]
7 57 ms 57 ms 57 ms ae-33-51.ebr1.Amsterdam1.Level3.net
8 61 ms 68 ms 60 ms ae-47-47.ebr2.Dusseldorf1.Level3.net
9 56 ms 55 ms 53 ms ae-1-100.ebr1.Dusseldorf1.Level3.net
10 56 ms 58 ms 57 ms ae-48-48.ebr2.Frankfurt1.Level3.net
11 158 ms 158 ms 159 ms ae-42-42.ebr2.Washington1.Level3.net
12 154 ms 161 ms 165 ms ae-92-92.csw4.Washington1.Level3.net
13 162 ms 162 ms 160 ms ae-94-94.ebr4.Washington1.Level3.net
14 229 ms 220 ms 219 ms ae-4-4.ebr3.LosAngeles1.Level3.net
15 208 ms 209 ms 210 ms ae-2-70.edge1.LosAngeles9.Level3.net
16 199 ms 201 ms 206 ms CALPOPCOM-I.edge1.LosAngeles9.Level3.net
17 204 ms 203 ms 202 ms zlata.calpop.com [206.125.44.253]
18 204 ms 202 ms 208 ms titan.palestar.com [216.240.152.146]

Trace complete.


Dont understand what u can complain about

[ This Message was edited by: Tommas [ USF HunnyBunny ] on 2010-10-17 11:09 ]
_________________


BackSlash
Marshal
Galactic Navy


Joined: March 23, 2003
Posts: 11183
From: Bristol, England
Posted: 2010-10-17 11:54   
Yeah, nothing wrong there at all. The jump is just the carrier inbetween where you live, and the server.
_________________


Talien
Marshal
Templar Knights


Joined: May 11, 2010
Posts: 2044
From: Michigan
Posted: 2010-10-17 23:29   
Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\Games.Bubba>tracert titan.palestar.com

Tracing route to titan.palestar.com [216.240.152.146]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms
2 * * * Request timed out.
3 19 ms 9 ms 14 ms
4 26 ms 22 ms 24 ms ge5-0-0d0.cir1.ashburn-va.us.xo.net [216.156.116
.21]
5 24 ms 25 ms 24 ms vb2000d1.rar3.washington-dc.us.xo.net [207.88.13
.62]
6 80 ms 78 ms 100 ms te-3-0-0.rar3.atlanta-ga.us.xo.net [207.88.12.9]

7 77 ms 83 ms 86 ms te-3-0-0.rar3.dallas-tx.us.xo.net [207.88.12.2]

8 81 ms 98 ms 93 ms vb12.rar3.la-ca.us.xo.net [207.88.12.46]
9 87 ms 80 ms 101 ms 207.88.14.46.ptr.us.xo.net [207.88.14.46]
10 78 ms 86 ms 82 ms 207.88.186.46.ptr.us.xo.net [207.88.186.46]
11 78 ms 80 ms 89 ms titan.palestar.com [216.240.152.146]

Trace complete.

Yeah. I don't see what you're complaining about.
_________________
Adapt or die.

Kaoschan
Fleet Admiral
Interstellar Cultural Confederation United


Joined: October 11, 2008
Posts: 133
From: Germany
Posted: 2010-10-18 01:44   
1 <1 ms <1 ms <1 ms
2 20 ms 20 ms 20 ms
3 55 ms 21 ms 20 ms
4 21 ms 20 ms 20 ms te-4-4.car2.Frankfurt1.Level3.net [4.68.110.253]
5 27 ms 21 ms 31 ms vlan89.csw3.Frankfurt1.Level3.net [4.68.23.190]
6 21 ms 21 ms 21 ms ae-82-82.ebr2.Frankfurt1.Level3.net [4.69.140.25]
7 110 ms 111 ms 110 ms ae-43-43.ebr2.Washington1.Level3.net [4.69.137.58]
8 116 ms 111 ms 121 ms ae-62-62.csw1.Washington1.Level3.net [4.69.134.146]
9 116 ms 111 ms 121 ms ae-64-64.ebr4.Washington1.Level3.net [4.69.134.177]
10 190 ms 180 ms 180 ms ae-4-4.ebr3.LosAngeles1.Level3.net [4.69.132.81]
11 180 ms 180 ms 180 ms ae-2-70.edge1.LosAngeles9.Level3.net [4.69.144.74]
12 182 ms 181 ms 181 ms CALPOPCOM-I.edge1.LosAngeles9.Level3.net [4.53.228.66]
13 181 ms 246 ms 200 ms 64.27.17.189
14 181 ms 180 ms 181 ms titan.palestar.com [216.240.152.146]


Nothing strange, just going 3 node hops:
frankfurt -> washington -> los angeles

And still just 180ms ... thats good!




[ This Message was edited by: Kaoschan on 2010-10-18 01:46 ]
_________________
In ICC Shields with Defence Mode we trust!

K'luth Hunter - Recon ~Ping~ Scout - ECCM for the Team, to beat the K'luth!

  Goto the website of Kaoschan
Page created in 0.016782 seconds.


Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR