Difference between revisions of "Template:PlanetInfoBox"
| Line 1: | Line 1: | ||
{|style="float:right;width:285px;text-align:center;border:solid black 2px;" | {|style="float:right;width:285px;text-align:center;border:solid black 2px;" | ||
|- | |- | ||
| − | + | |[[image:{{{planetImage}}}.jpg|245px]] | |
|- | |- | ||
!colspan=2|Designation | !colspan=2|Designation | ||
Revision as of 03:20, 21 February 2012
| [[image:{{{planetImage}}}.jpg|245px]] | |
| Designation | |
|---|---|
| Name: | {{{name}}} |
| Alt: | {{{alternative}}} |
| Faction: | {{{faction}}} |
| Characteristics | |
| Satellites: | {{{Satellites}}} |
| Radius: | {{{Radius}}} |
| Circumference: | {{{Circumference}}} |
| Surface Area: | {{{SurfaceArea}}} |
| Mass: | {{{Mass}}} |
| Density: | {{{Density}}} |
| Atmosphere | |
| Oxygen % | {{{Oxygen}}} |
| Nitrogen % | {{{Nitrogen}}} |
| Argon % | {{{Argon}}} |
| Carbon Dioxide % | {{{co2}}} |
| Temp Range: | {{{Lowtemp}}}{{{Hightemp}}} |