| | Select Category: 
 | |  | 
 | 164419 Players - page 1 of 1644 |  [-10]  [-5]  [-1]  [+1]  [+5]  [+10] | 
 |  | 
 |  |  |  |  |  |  |  |  |  |  | | 
|  | Name | Killed | 
 
| 1 | Mr Black | 31,342 |  
| 2 | BLADERUNNER2019 | 12,222 |  
| 3 | Antoni | 11,403 |  
| 4 | Sheng | 7,223 |  
| 5 | Azreal | 5,851 |  
| 6 | Nim * | 5,800 |  
| 7 | Point Of No Return | 5,502 |  
| 8 | Steveyk | 4,441 |  
| 9 | Paragon | 3,721 |  
| 10 | Datalus | 3,709 |  
| 11 | Stealth7 | 3,479 |  
| 12 | Thugomatic | 3,327 |  
| 13 | Aspro | 3,278 |  
| 14 | FATAL TAXI *ADM* | 3,194 |  
| 15 | El Guapo | 3,038 |  
| 16 | Fatal Mack Bolan(WildCards_58th)*COM* | 2,943 |  
| 17 | Noobkil | 2,867 |  
| 18 | Enterprise | 2,785 |  
| 19 | SPaRTaN Z | 2,775 |  
| 20 | Died~2000~Deaths[+R]*CC* | 2,763 |  
| 21 | Zeritu | 2,756 |  
| 22 | Creeping Shadow | 2,662 |  
| 23 | Viet Minh | 2,640 |  
| 24 | Glamdring | 2,606 |  
| 25 | Topbum (England) | 2,562 |  
| 26 | Lucifer | 2,554 |  
| 27 | LAG | 2,543 |  
| 28 | *Nemesis*© | 2,542 |  
| 29 | Fatal Command (CO) | 2,493 |  
| 30 | Xpli$it | 2,469 |  
| 31 | Atomic | 2,433 |  
| 32 | Boerenkool | 2,332 |  
| 33 | ADmiraLMaXimus (Bringer of Doom) | 2,277 |  
| 34 | Lark of Serenity | 2,228 |  
| 35 | S.S. Botany Bay | 2,221 |  
| 36 | Jhomes | 2,218 |  
| 37 | jedi42 | 2,121 |  
| 38 | Hada De Combate | 2,121 |  
| 39 | Ragglock | 2,118 |  
| 40 | NeoHermes (vigilance) | 2,117 |  
| 41 | AdmBito | 2,082 |  
| 42 | Srilthe00 | 2,078 |  
| 43 | Coombie | 2,029 |  
| 44 | muzzle333 | 2,020 |  
| 45 | Knight_Arthur {C?} | 2,018 |  
| 46 | LittleApple | 2,009 |  
| 47 | Lunatiq | 2,001 |  
| 48 | DarkScorpion | 1,990 |  
| 49 | Starfist | 1,987 |  
| 50 | Abandoned Mind | 1,973 |  
| 51 | Fatal Waitin | 1,965 |  
| 52 | Armand | 1,933 |  
| 53 | Renovamen | 1,932 |  
| 54 | Drafell | 1,898 |  
| 55 | Reek Havoc *XO* | 1,882 |  
| 56 | Feralwulf | 1,878 |  
| 57 | -Smokey- | 1,876 |  
| 58 | Daylight \"The Beginning\" | 1,849 |  
| 59 | AutoTimer | 1,814 |  
| 60 | Incinarator | 1,813 |  
| 61 | Ducimus (HMIS Victoria) OIC | 1,812 |  
| 62 | +=Nemesis | 1,810 |  
| 63 | Grappler | 1,782 |  
| 64 | Creeper | 1,778 |  
| 65 | Lord Drak | 1,776 |  
| 66 | Zepher | 1,775 |  
| 67 | Ants | 1,767 |  
| 68 | Quiic | 1,760 |  
| 69 | Lord DowneyBUM (UK) | 1,758 |  
| 70 | Dionysus the Great | 1,754 |  
| 71 | -Arkaeus- | 1,715 |  
| 72 | spastika | 1,714 |  
| 73 | *Flash* | 1,700 |  
| 74 | Princess Celestia | 1,682 |  
| 75 | Jim Starluck | 1,677 |  
| 76 | Red Dragon. | 1,668 |  
| 77 | Necrotic | 1,665 |  
| 78 | Commander2010 | 1,661 |  
| 79 | Mariano (peace) | 1,658 |  
| 80 | Storm Rider | 1,654 |  
| 81 | DRAKKAR | 1,654 |  
| 82 | TheHunter | 1,648 |  
| 83 | Coeus | 1,643 |  
| 84 | James Bum007 | 1,636 |  
| 85 | MOC | 1,634 |  
| 86 | Marshalrol | 1,633 |  
| 87 | air | 1,625 |  
| 88 | Fatal HI NSA PadmaVajra *XO1* | 1,609 |  
| 89 | TAZ | 1,599 |  
| 90 | Raiders | 1,593 |  
| 91 | Rattle$nAkeGold | 1,590 |  
| 92 | warren | 1,587 |  
| 93 | pawnerz | 1,575 |  
| 94 | RonZo *FC* | 1,551 |  
| 95 | | Dark Hiigaran | | 1,549 |  
| 96 | jump | 1,548 |  
| 97 | Cyber999 | 1,540 |  
| 98 | Lady-GrimSabre | 1,530 |  
| 99 | Forger of Destiny | 1,526 |  
| 100 | Nosferatum | 1,518 |  | 
 |  |  |  |  | 
|  | 
 | 164419 Players - page 1 of 1644 |  [-10]  [-5]  [-1]  [+1]  [+5]  [+10] | 
 | 
 
 
 Copyright © 2000 - 2025 Palestar Inc. All rights reserved worldwide.Terms 
of use - DarkSpace is a Registered Trademark of
PALESTAR
 |